Funding Priorities
Our new Irvine campus will elevate every aspect of the care we provide with state-of-the-art facilities … and so much more
Hoag’s Irvine expansion project is just the start of an ambitious, long-term effort to grow our capabilities, continue attracting the brightest talent in medicine and advance standards of care across specialties—all while establishing Hoag as a national destination for world-class care.
For our patients, our physicians, our staff and each other, we’re moving boldly forward together.
Funding Priorities
Current philanthropic opportunities available on the Sun Family Campus in Irvine are listed. The number and types of naming opportunities will continue to grow and evolve over the coming months and years.
CAMPUS SPACES | |
---|---|
Campus Naming | FULFILLED |
[sg_popup id=”1302″ event=”inherit”]Parking Structure [/sg_popup] | (2 available) – $3M |
Meditation Garden | FULFILLED |
Wellness Park |
FULFILLED |
CANCER & DIGESTIVE HEALTH PAVILION | |
---|---|
[sg_popup id=”1487″ event=”inherit”]Cancer & Digestive Health Pavilion Naming [/sg_popup] | $20M |
Sensory Healing Garden | $2M |
Central Lobby | $2M |
Visitor Lounge | (2 available) – $500,000 |
Clinical Station | (12 available) – $250,000 |
Staff Lounge with Balcony | (1 available) – $100,000 |
Patient Room | (70 available) – $50,000 |
CANCER & DIGESTIVE HEALTH SPECIALTY CLINIC | |
---|---|
[sg_popup id=”1491″ event=”inherit”]Cancer & Digestive Health Specialty Clinic Naming [/sg_popup] | $10M |
[sg_popup id=”1496″ event=”inherit”]Viewing Deck [/sg_popup] | $1M |
CLINICAL SERVICES PAVILION | |
---|---|
Clinical Services Pavilion Naming | $5M |
Microbiology Lab | $1M |
Pathology Lab | $1M |
Pharmacy | $1M |
Staff Lounge | $50,000 |
HOSPITAL PAVILION | |
---|---|
[sg_popup id=”1479″ event=”inherit”]Hospital Pavilion Naming [/sg_popup] | $25M |
[sg_popup id=”1421″ event=”inherit”]Concourse [/sg_popup] | $5M |
[sg_popup id=”1426″ event=”inherit”]Chapel [/sg_popup] | $2M |
Café | FULFILLED |
Concierge Desk | $1M |
Lobby | FULFILLED |
Chapel Reflection Garden | FULFILLED |
Courtyard Dining | $500,000 |
Interior Physician Dining | $500,000 |
Physician Courtyard | $500,000 |
SURGICAL INNOVATION & CARE PAVILION | |
---|---|
[sg_popup id=”1440″ event=”inherit”]Surgical Innovation & Care Pavilion Naming [/sg_popup] | $20M |
Hybrid Operating Room | $5M |
Intensive Care Unit | $3M |
[sg_popup id=”1445″ event=”inherit”]Patient Arrival Plaza [/sg_popup] | $3M |
Cardiovascular Operating Room | $2M |
[sg_popup id=”1454″ event=”inherit”]Lobby [/sg_popup] | $2M |
Family Room with Balcony | $1M |
Patient & Visitor Lounge | $1M |
Post-Anesthesia Care | $1M |
Pre & Post-Operative Care | $1M |
Conference Room | $500,000 |
Operating Room | (6 available) – $500,000 |
Clinical Station | (6 available) – $250,000 |
Discharge Lounge | $250,000 |
Procedure Suite | (1 available) – $250,000 |
[sg_popup id=”1460″ event=”inherit”]ICU Patient Room [/sg_popup] | (24 available) – $100,000 |
[sg_popup id=”1466″ event=”inherit”]Staff Lounge [/sg_popup] | (4 available) – $100,000 – $500,000 |
WOMEN’S HEALTH PAVILION | |
---|---|
[sg_popup id=”1470″ event=”inherit”]Women’s Health Pavilion Naming [/sg_popup] | $20M |
Central Lobby | FULFILLED |
Wellness Garden | FULFILLED |
Neonatal Intensive Care Unit | $3M |
OB Emergency & Triage Department | $1M |
Cesarian Birth Operating Room | (3 available) – $500,000 |
Family Lounge with Balcony | $500,000 |
Visitor Lounge | (3 available) – $500,000 |
Pre & Post-Operative Care | (2 available) – $250,000-$500,000 |
Clinical Station | (7 available) – $250,000 |
Triage Clinical Station | $250,000 |
Nursery | FULFILLED |
[sg_popup id=”1475″ event=”inherit”]Birthing Suites [/sg_popup] | (24 available) – $100,000 |
[sg_popup id=”1483″ event=”inherit”]Neonatal Intensive Care Unit Single Room [/sg_popup] | (9 available) – $100,000 |
WOMEN’S HEALTH PAVILION (Cont’d) | |
---|---|
Staff Lounge | (3 available) – $50,000-$100,000 |
Antepartum Room | (6 available) – $50,000 |
Conference Room | $50,000 |
Mother/Baby Room | (14 available) – $50,000 |
Neonatal Intensive Care Unit Double Room | (4 available) – $50,000 |
OB Emergency Department Treatment Room | (2 available) – $50,000 |
Triage Room | (3 available) – $50,000 |
WOMEN’S HEALTH SPECIALTY CLINIC | |
---|---|
Women’s Health Specialty Clinic Naming | $10M |
Viewing Deck | (2 available) – $500,000 |
Expanded Facilities
6 buildings, 2 new parking structures, 155 new inpatient beds, 8 operating rooms, 2 additional procedure rooms and 120,000 square feet of ambulatory facilities.
Expanded Capabilities
Expanded research and clinical trial programs, innovative technology, new specialty care facilities and dedicated service centers for cancer, women’s health and digestive health.
Revolutionary Design
A blend of high-tech at every turn with indoor/outdoor spaces, meditation gardens and seamless, hospitality-focused experiences – from arrival to patient rooms and every step in between.
Be Bold With Us
The launch of the Boldly Hoag campaign is a pivotal moment in Hoag’s history. Over the past 70 years, our community has partnered with us to realize each next step in our vision, catalyzing change and innovation to improve patient care. Once again, Hoag is relying on the support of philanthropic partners to lead the way forward in health care. There’s no limit to what we can accomplish together. You belong here.
Contact Us to Learn More About Boldly Hoag Funding Opportunities